Utility Wire Shelving Carts
|  | 
 | |||
| HOME | PRODUCTS | CUSTOMER SERVICE | ORDER FORM | CONTACT US | 
 Wire Shelving
Carts
Wire shelving utility carts are used in a variety of applications
including: food service, hospitals, and maintenance operations.
|  2 Shelf |  3 Shelf | UTILITY
      CARTS | ||
| 2 Wire Shelf | ||||
| Size | Model  | Price | ||
| 18” x 36” x 37-1/2” | WRC-1836-2 | 179.65 | ||
| 18” x 42” x 37-1/2” | WRC-1842-2 | 189.25 | ||
| 18” x 48” x 37-1/2” | WRC-1848-2 | 196.45 | ||
| 24” x 36” x 37-1/2” | WRC-2436-2 | 203.85 | ||
| 24” x 42” x 37-1/2” | WRC-2442-2 | 204.45 | ||
| 24” x 48” x 37-1/2” | WRC-2448-2 | 220.10 | ||
| 3 Wire Shelf | ||||
| 18” x 36” x 37-1/2” | WRC-1836-3 | 207.85 | ||
| 18” x 42” x 37-1/2” | WRC-1842-3 | 222.30 | ||
| 18” x 48” x 37-1/2” | WRC-1848-3 | 233.10 | ||
| 24” x 36” x 37-1/2” | WRC-2436-3 | 240.45 | ||
| 24” x 42” x 37-1/2” | WRC-2442-3 | 254.90 | ||
| 24” x 48” x 37-1/2” | WRC-2448-3 | 263.90 | ||
|  2 Shelf |  3 Shelf | 2 Shelf | ||
| Size | Model  | Price | ||
| 18” x 36” x 37-1/2” | WRC-1836-2CG | 198.85 | ||
| 18” x 48” x 37-1/2” | WRC-1848-2CG | 213.45 | ||
| 24” x 36” x 37-1/2” | WRC-2436-2CG | 225.15 | ||
| 24” x 48” x 37-1/2” | WRC-2448-2CG | 241.70 | ||
| 3 Shelf | ||||
| 18” x 36” x 37-1/2” | WRC-1836-3CG | 227.10 | ||
| 18” x 48” x 37-1/2” | WRC-1848-3CG | 250.10 | ||
| 24” x 36” x 37-1/2” | WRC-2436-3CG | 261.15 | ||
| 24” x 48” x 37-1/2” | WRC-2448-3CG | 285.50 | ||
| 
 | 
 | 2 Shelf | ||
| Size | Model  | Price | ||
| 18” x 36” x 37-1/2” | WRC-1836-2G | 218.00 | ||
| 18” x 48” x 37-1/2” | WRC-1848-2G | 230.40 | ||
| 24” x 36” x 37-1/2” | WRC-2436-2G | 245.80 | ||
| 24” x 48” x 37-1/2” | WRC-2448-2G | 263.30 | ||
| 3 Shelf | ||||
| 18” x 36” x 37-1/2” | WRC-1836-3G | 265.40 | ||
| 18” x 48” x 37-1/2” | WRC-1848-3G | 284.00 | ||
| 24” x 36” x 37-1/2” | WRC-2436-3G | 302.45 | ||
| 24” x 48” x 37-1/2” | WRC-2448-3G | 328.75 | ||
Copyright Equipment and
Supply Central 2014
Quantum - Last updated 10/18/18